| Property | Value |
| Name | HIRLAM Newsletter No. 53, Paper 08, Mahura |
| Description | Verification of long-term DMI-HIRLAM NWP model runs using urbanization and building effect parametrization modules, Alexander Mahura, Claus Petersen, Alexander Baklanov, Bjarne Amstrup, Ulrik. Korsholm, Kai Sattler, pp. 50-60 |
| Filename | Hirlam_NL53_paper08_Mahura.pdf |
| Filesize | 1.56 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | tilly |
| Created On: | 01/21/2009 13:30 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 2088 Hits |
| Last updated on | 01/21/2009 13:31 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |