The HIRLAM Technical report No. 68 is available online. The title is Report from the SRNWP Workshop on High resolution data assimilation with emphasis on the use of moisture-related observations: How to project on a good estimate of the moist attractor before it moves away.
The contents are:
| Front cover | ||
| Introduction | Nils Gustafsson | 1 |
| Flow-dependent error covariances from variational assimilation ensembles on global and regional domains | Gerald Desroziers, Loïk Berre, Olivier Pannekoucke, Simona Ecaterina Ştefănescu, P. Brousseau, Ludovic Auger, Bernard Chapnik and Laure Raynaud | 5 |
| A prototype convective-scale data assimilation system for operation: the AROMERUC | Pierre Brousseau, François Bouttier, Gwenaëlle Hello, Yann Seity, Claude Fischer, Loïk Berre, Thibaut Montmerle, Ludovic Auger and Sylvie Malardel | 23 |
| Problems with sampling errors in ensemble data assimilation | Bogumil Jakubiak | 31 |
| Regional scale assimilation of radar data at Météo-France | Thibaut Montmerle, Eric Wattrelot, Claudia Faccani, Olivier Caumont, Marian Jurasek and Gunther Haase | 40 |
| Assimilation of SEVIRI’s water vapour channel observations in clear-sky conditions into the HIRLAM model | Martin Stengel | 54 |
| Report from the workshop | 65 | |
| Workshop Programme and Participation List | 83 | |
Go here for the DOCman download page of .





