Property | Value |
Name: | HIRLAM Newsletter No. 43, Paper 10, Cansado and Navascués, 2003 |
Description: | Optimum Interpolation Analysis Method for Snow Depth A.Cansado, B.Navascués, HIRLAM Newsletter No. 43, pp. 58-64, 2003 |
Filename: | HIRLAM_NL43_paper10_Cansado_snowrep.pdf |
Filesize: | 342.93 kB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | tilly |
Created On: | 03/31/2009 12:37 |
Viewers: | Everybody |
Maintained by: | Editor |
Hits: | 19309 Hits |
Last updated on: | 04/21/2009 09:35 |
Homepage: | |
CRC Checksum: | |
MD5 Checksum: |